Add TazamaPay to your device for quick access and a smoother experience.
Each upgrade level recovers your investment in 28 days
with a 3–5% Return on Investment (ROI).
The first month recovers your investment — the next two months are pure profit!
Each contract lasts 3 months after which you can renew any level of your choice.
| Level | Cost (KES) | Videos/Day | Daily Earning (KES) | 28-Day Return (KES) |
|---|---|---|---|---|
| Free User | 0.00 | 2 | 20.00 | 0.00 |
| Level 2 | 2,070.00 | 4 | 77.63 | 2,173.50 |
| Level 3 | 4,200.00 | 8 | 157.50 | 4,410.00 |
| Level 4 | 8,500.00 | 10 | 318.75 | 8,925.00 |
| Level 5 | 12,400.00 | 10 | 465.00 | 13,020.00 |
| Level 6 | 28,800.00 | 10 | 1,080.00 | 30,240.00 |
| Level 7 | 77,600.00 | 10 | 2,910.00 | 81,480.00 |
| Level 8 | 150,000.00 | 10 | 5,625.00 | 157,500.00 |
💡 You can only watch your allowed number of videos daily.
Upgrading increases your daily limit, income, and ROI potential.
Estimate how much you can earn by watching daily.
10 videos/day = KES 1,500/day
Invite friends & earn 10% of what they make — for life!